SI-SIC Products are widely used in different fields because of its unique high temperature resistance.
✪ Products include silicon carbide burner tube, silicon carbide roller, silicon carbide beams, silicon carbide plates, etc.;
✪ High heat resistance and excellent thermal shock performance, widely used in high temperature kilns;
✪ Features: high temperature resistance, wear resistance, oxidation resistance, high strength, good thermal conductivity.
Technical Data
ITEM | UNIT | DATA |
Max Service Tempreture | ℃ | 1380 |
Density | g/cm3 | >3.02 |
Open Porosity | % | <0.1 |
Bending Strength | Mpa | 250 (20℃) |
Mpa | 280 (1200℃) | |
Modulus of Elasticity | Gpa | 330 (20℃) |
Gpa | 300 (1200℃) | |
Thermal Conductivity | W/m.k | 45 (1200℃) |
Coefficient of Thermal Expansion | K-1×10-6 | 4.5 |
Mohs Scale of Hardness | / | 13 |
Acid Alkaline-proof | Excellent |
Previous: No more
Next: No more