✪ Alumina lining brick is widely used in ceramics, cement, paint, pigment, chemical, pharmaceutical, paint and other industries.
✪ High hardness, high density, low abrasion, good regularity, strong corrosion resistance and good wear resistance
✪ Effectively improve grinding efficiency, reduce grinding costs and reduce product contamination
Technical Data
Type | 92% Alumina Ball-A | 92% Alumina Ball | 85% Zir-Alumina Ball | 75% Alumina Ball | 68% Alumina Ball |
Al2O3 (%) | 92.0±0.2 | 92.0±0.3 | 80.0±0.5 | 75.0±0.5 | 68.0±1.0 |
ZrO2 (%) | Nil | Nil | 4.0±0.5 | Nil | Nil |
Density (g/cm³) | 3.65-3.67 | 3.60-3.63 | 3.40-3.45 | 3.18-3.23 | 2.95-3.02 |
Water Absorption (%) | Nil | Nil | ≤0.01 | ≤0.01 | ≤0.01 |
Hardness (MOHS) | 9 | 9 | 9 | 8 | 8 |
Wear Loss (‰) | 0.06±0.01 | 0.10±0.02 | 0.12±0.02 | 0.15±0.02 | 0.25±0.02 |
Color | White | White | White | Grey-White | Yellowish |
Previous: No more
Next: No more