✪ Energy saving and environmental protection, no pollution to glaze;
✪ Low wear loss, high strength,good spherical shape, strict quality control and high grinding efficiency;
✪ Matching the proper products for different customer situations, reducing investment and improving efficiency;
Technical Data
Type | 92% Alumina Ball-A | 92% Alumina BallM | 85% Zir -Alumina Ball |
Al2O3 (%) | 92.0±0.2 | 92.0±0.3 | 80.0±0.5 |
ZrO2 (%) | Nil | Nil | 4.0±0.5 |
Density (g/cm³) | 3.65-3.67 | 3.60-3.63 | 3.40-3.45 |
Water Absorption (%) | Nil | Nil | ≤0.01 |
Hardness (MOHS) | 9 | 9 | 9 |
Wear Loss (‰) | 0.06±0.01 | 0.10±0.02 | 0.12±0.02 |
Color | White | White | White |
Size Tolerance
Size/mm | Φ10-20 | Φ25-30 | Φ40-60 | Φ70-90 |
Tolerance/mm | ±0.5 | ±1.0 | ±1.5 | ±2.0 |